Technical Specifications | |
---|---|
Size | 235/75 R15 |
Width | 235 |
Profile | 75 |
Rim | 15 |
Load Index | 105 |
Speed Rating | T |
Tube Type | Tubeless |
Maximum Load | 925 Kgs |
Maximum Speed Limit | 190 Km / Hr |
Tyre Weight | 12kg (Approx) |
Category | Car Tyre |
Comfort | Smooth Ride |
Construction Type | Radial |
Grip | Excellent Dry & Wet Grip |
Markings | (OWL) |
Stability | Highly Stable |
Warranty Summary | 5 Years Standard Manufacture Warranty |
Vehicle Models | Mahindra Bolero, Mahindra Camper, Mahindra Scorpio |
Apollo APTERRA AT2 boasts of fantastic grasp on rough terrain, and exact control inthe muddy surface. Combined with wider bear grooves and shoulder cross furrows, this Apollo tyre has got to be the best pick for this summer season.
Apollo Apterra AT2 235/75 R15 105T Tubeless Car Tyre
- Product Code: Apollo 235/75 R15 105T APTERRA AT2 TL -D(OWL)
Apollo APTERRA AT2 boasts of fantastic grasp on rough terrain, and exact control inthe muddy surface. Combined with wider bear grooves and shoulder cross furrows, this Apollo tyre has got to be the best pick for this summer season.
Technical Specifications | |
---|---|
Size | 235/75 R15 |
Width | 235 |
Profile | 75 |
Rim | 15 |
Load Index | 105 |
Speed Rating | T |
Tube Type | Tubeless |
Maximum Load | 925 Kgs |
Maximum Speed Limit | 190 Km / Hr |
Tyre Weight | 12kg (Approx) |
Category | Car Tyre |
Comfort | Smooth Ride |
Construction Type | Radial |
Grip | Excellent Dry & Wet Grip |
Markings | (OWL) |
Stability | Highly Stable |
Warranty Summary | 5 Years Standard Manufacture Warranty |
Vehicle Models | Mahindra Bolero, Mahindra Camper, Mahindra Scorpio |
- Brand: Apollo
- Viewed: 279
- Availability: In Stock
₹ 8,100
₹ 8,510 -5%Tags: 235/75R15 235 75R15 235/75 R15 Tyre Mahindra Bolero Mahindra Camper Mahindra Scorpio Apollo Car Tyre Distributors Coimbatore Apollo Car Tyre Dealers Coimbatore Apollo Car Tyre Shops Coimbatore Apollo Car Tyre Suppliers Coimbatore Apollo Car Tyre Retailers Coimbatore Buy Apollo Car Tyres Coimbatore Apollo